Historical Exchange Rates - December 1999

Daily reference rates of major currencies against the US Dollar in December 1999. Click any date for the complete daily rates table of all currencies.

Date USD/EUR USD/GBP USD/JPY USD/CNY USD/CHF USD/CAD USD/AUD USD/HKD USD/SGD USD/INR
1999-12-01 0.991 0.6247 102.418 — 1.5863 1.4748 1.5696 7.7817 1.6831 —
1999-12-02 0.9943 0.6256 102.4461 — 1.5908 1.4793 1.5753 7.7812 1.6875 —
1999-12-03 0.9985 0.6246 102.4164 — 1.5943 1.4801 1.5848 7.7825 1.6884 —
1999-12-06 0.9821 0.6197 102.75 — 1.5684 1.4808 1.5782 7.7645 1.6793 —
1999-12-07 0.9767 0.6155 102.5979 — 1.5626 1.4735 1.5702 7.7689 1.6774 —
1999-12-08 0.9769 0.6149 102.8918 — 1.5645 1.4785 1.5691 7.7767 1.6801 —
1999-12-09 0.9828 0.6153 102.6044 — 1.5716 1.4787 1.5628 7.7668 1.6772 —
1999-12-10 0.9861 0.616 102.3666 — 1.5762 1.476 1.575 7.7754 1.6781 —
1999-12-13 0.9874 0.6159 102.6363 — 1.5818 1.4777 1.5723 7.7714 1.6773 —
1999-12-14 0.9962 0.6191 103.6661 — 1.5956 1.481 1.5735 7.7728 1.6788 —
1999-12-15 0.9979 0.6228 103.4827 — 1.5967 1.4836 1.5746 7.7751 1.6771 —
1999-12-16 0.9856 0.6196 102.9667 — 1.5786 1.4824 1.5636 7.7746 1.6741 —
1999-12-17 0.9874 0.6208 103.357 — 1.5825 1.4774 1.5524 7.8128 1.6835 —
1999-12-20 0.9905 0.622 102.8526 — 1.5852 1.4802 1.5564 7.7645 1.669 —
1999-12-21 0.9917 0.6224 102.2114 — 1.5861 1.4808 1.5554 7.7822 1.6704 —
1999-12-22 0.9927 0.6207 101.7272 — 1.5873 1.4768 1.5497 7.7685 1.6654 —
1999-12-23 0.9912 0.621 101.6156 — 1.587 1.4759 1.5538 7.7726 1.6713 —
1999-12-24 0.986 0.6179 102.8298 — 1.5818 1.471 1.556 7.7685 1.6702 —
1999-12-27 0.9868 0.6184 102.3781 — 1.5834 1.4671 1.5541 7.7672 1.6687 —
1999-12-28 0.9912 0.6194 102.2202 — 1.5915 1.4549 1.5529 7.7952 1.671 —
1999-12-29 0.9929 0.6181 102.2836 — 1.5944 1.4509 1.5421 7.7788 1.6661 —
1999-12-30 0.9954 0.6189 102.2596 — 1.5978 1.4541 1.5351 7.7676 1.6641 —

Source: European Central Bank (ECB) daily reference rates, completed by hourly snapshots for recent days. Rates expressed as 1 USD = X units of target currency.